| Type of Return | Filing Due Date | Payment Due Date | 
| Personal tax return (T1) | April 30 | April 30 | 
| Self-employed tax return | June 15 | April 30 | 
| Corporation | 6 months after year-end | 3 months after year-end | 
| Large corporation | 6 months after year-end | 2 months after year-end | 
| Frequency | Payment Due Date | 
| Monthly | End of the month | 
| Quarterly | End of the quarter | 
| Filing Frequency | Filing Due Date | Payment Due Date | 
| Annual (for sole proprietorships and partnerships / if reporting period ends December 31) | June 15 | April 30 | 
| Annual (for corporations) | 3 months after period end | 3 months after period end | 
| Quarterly | 1 month after period end | 1 month after period end | 
| Monthly | 1 month after period end | 1 month after period end | 
| Frequency | Payment Due Date | 
| Monthly | End of the month | 
| Quarterly | End of the quarter | 
| Remitting Frequency | Remitting Period | Payment Due Date | 
| Monthly ($0 - 24,999.99 / month) | calendar months | 15th of following month | 
Less common remitting frequencies -
| Remitting Frequency | Remitting Period | Payment Due Date | 
| Quarterly ($0 - $2,999 / month) (CRA will send you a notice if you qualify)  | Jan 1 - Mar 31 Apr 1 - Jun 30 Jul 1 - Sep 30 Oct 1 - Dec 31  | April 15 July 15 Oct 15 Jan 15  | 
| Semi-monthly / threshold 1  ($25,000 - $99,999.99 / month)  | 1-15 of the month 16-31 of the month  | 25th of the same month 10th of the next month  | 
| Up to 4 times per month / threshold 2 $100,000 and up / month  | 1-7 of the month 8-14 of the month 15-21 of the month 22-31 of the month  | 3rd business day after the 7th 3rd business day after the 14th 3rd business day after the 21st 3rd business day after the 31st  | 
| Slip Type | Filing Deadline | 
| T4s | February 28 | 
| T4A | February 28 | 
| T5 | February 28 | 
| T5018 (subcontractor slips) | 6 months after period end (either calendar or fiscal year) | 
| Deadline | |
| Estimate check (and revision if required; assessable earnings can't be above 150% of the estimate) | December 31 | 
| Annual return | February 28 | 
| Early Deadline | Final Deadline | |
| Enrollment | April 30 | |
| Enrollment Fee | April 30 (no penalty) | December 31 (penalty) | 
| Supplementary Forms | September 30 (no penalty) | December 31 (penalty) | 
ph 780 928 3277 email FAL96@telusplanet.net Friesen Accounting (1996) Ltd. 10013 -101 Ave Box 330 La Crete AB T0H 2H0
